Date | Price |
08 August 2018 | £109.99 |
19 July 2018 | £129.99 |
06 June 2018 | £149.99 |
02 March 2018 | £159.99 |
02 February 2018 | £99.99 |
28 January 2018 | £159.99 |
02 January 2018 | £159.00 |
04 November 2017 | £99.99 |
21 August 2017 | £159.00 |
09 August 2017 | £149.99 |
02 August 2017 | £159.00 |
02 June 2017 | £99.99 |
25 May 2017 | £154.99 |
09 February 2017 | £159.99 |
22 January 2017 | £99.99 |
07 January 2017 | £159.99 |
06 January 2017 | £99.99 |
01 January 2017 | £159.99 |
02 December 2016 | £99.99 |
02 September 2016 | £159.99 |
02 June 2016 | £99.99 |
05 February 2016 | £159.99 |
23 January 2016 | £99.99 |
We started tracking this product on 23 January 2016. |
Print, scan, copy and fax - the ultimate home office all-in-one. An economical choice with high yield inks and 2-sides printing. Unique ability to print bigger, up to A3 and smartphone connectivity. Print bigger - up to A3. Printer: Compatible with PC and Mac. A4 print speed - black text: 22ppm (pages per minute). A4 print speed - colour text: 20ppm (pages per minute). Up to 6000 x 1200dpi print resolution. A3 printing. 150 sheet paper capacity. Uses 4 ink cartridges. Scanner and copier: 1200 x 2400dpi optical resolution. Connectivity: Compact Flash, Memory Stick (MS), MultiMediaCard, SD card, . PictBridge - print images directly from a digital camera. USB port. Wireless/WiFi enabled. Ethernet. Apple AirPrint. Google Cloud Print. Email Print. General information: 9.3cm touchscreen. Photo editing software included. Weight 9.5kg. Ink cartridge included. Size H18.8, W48, D29cm.