Date | Price |
02 February 2020 | £569.00 |
10 January 2020 | £599.00 |
06 January 2020 | £649.00 |
04 December 2019 | £699.00 |
04 April 2019 | £799.00 |
30 March 2019 | £749.99 |
22 February 2019 | £799.00 |
15 February 2019 | £605.00 |
26 January 2019 | £799.00 |
02 August 2018 | £679.99 |
28 January 2018 | £799.00 |
26 August 2017 | £679.00 |
21 August 2017 | £799.00 |
16 August 2017 | £679.99 |
02 August 2017 | £999.99 |
31 March 2017 | £910.99 |
20 February 2017 | £959.99 |
19 February 2017 | £729.99 |
19 February 2017 | £959.99 |
12 February 2017 | £729.99 |
04 December 2016 | £559.99 |
01 December 2016 | £699.99 |
27 November 2016 | £749.99 |
22 October 2016 | £799.99 |
15 April 2016 | £568.99 |
23 January 2016 | £538.99 |
22 January 2016 | £699.99 |
We started tracking this product on 22 January 2016. |
Open your eyes with the DSCRX10 from Sony. A bright, large aperture zoom lens, an ultra sensitive sensor and other brilliant features are ready to fire up your passion to create. Camera model number DSCRX10. CMOS sensor type. Sensor20.2 megapixels. Sensor size13.2 x 8.8mm. ShootingShutter speed of 30 to 1/8000 sec. Screen3in screen withTFT LCD technology. FlashHot shoe. Built-in flash. ExposureISO range from 25600 to 25600. ConnectivityWi-Fi & NFC. File types with sound. PowerBatteries required: 1 x rechargeable (included) . LensWide angle fixed lens. Lens focal length 24 - 200mm. Memory cardSD, SDHC, SDXC, memory Stick Duo, memory Stick Pro Duo, microSDHC, microSD. Physical specificationsCamera weight: 1.32g. Hood, USB cable, shoulder strap, . Size: H16.2, W16.8, D18.8cm.
EAN: 4905524962741.