Date | Price |
10 April 2025 | £396.00 |
30 September 2024 | £495.00 |
08 September 2024 | £396.00 |
23 July 2024 | £495.00 |
21 June 2024 | £396.00 |
04 February 2024 | £495.00 |
24 December 2023 | £445.00 |
16 July 2023 | £495.00 |
14 June 2023 | £445.00 |
28 January 2023 | £495.00 |
02 November 2022 | £485.00 |
12 October 2022 | £388.00 |
29 January 2022 | £485.00 |
18 March 2021 | £390.00 |
27 January 2020 | £380.00 |
04 September 2019 | £379.99 |
21 August 2019 | £242.99 |
26 January 2019 | £379.99 |
19 January 2019 | £350.00 |
18 January 2019 | £379.99 |
18 January 2019 | £350.00 |
17 January 2019 | £379.99 |
17 January 2019 | £350.00 |
16 January 2019 | £379.99 |
16 January 2019 | £350.00 |
02 January 2019 | £379.99 |
25 December 2018 | £283.97 |
29 August 2018 | £379.99 |
29 August 2018 | £283.97 |
29 August 2018 | £379.99 |
22 August 2018 | £283.97 |
28 July 2018 | £379.99 |
04 July 2018 | £369.99 |
20 June 2018 | £354.99 |
12 April 2018 | £369.99 |
29 March 2018 | £295.99 |
14 March 2018 | £399.99 |
28 January 2018 | £369.99 |
17 January 2018 | £435.99 |
10 January 2018 | £385.99 |
07 January 2018 | £435.99 |
31 December 2017 | £415.99 |
09 November 2017 | £435.99 |
12 October 2017 | £405.99 |
28 September 2017 | £435.99 |
24 September 2017 | £405.99 |
14 September 2017 | £435.99 |
31 August 2017 | £395.99 |
02 August 2017 | £435.99 |
06 July 2017 | £425.99 |
22 June 2017 | £390.99 |
11 May 2017 | £425.99 |
27 April 2017 | £401.25 |
13 April 2017 | £425.99 |
29 March 2017 | £401.25 |
27 March 2017 | £425.99 |
26 March 2017 | £410.99 |
26 March 2017 | £425.99 |
18 March 2017 | £410.99 |
04 March 2017 | £425.99 |
02 March 2017 | £400.99 |
02 March 2017 | £425.99 |
23 February 2017 | £400.99 |
22 January 2017 | £425.99 |
26 December 2016 | £311.99 |
03 November 2016 | £389.99 |
27 October 2016 | £311.99 |
13 October 2016 | £349.99 |
15 September 2016 | £389.99 |
01 September 2016 | £311.99 |
17 July 2016 | £389.99 |
19 June 2016 | £384.97 |
02 June 2016 | £404.97 |
26 May 2016 | £344.22 |
04 May 2016 | £404.97 |
01 May 2016 | £394.97 |
22 January 2016 | £404.97 |
We started tracking this product on 22 January 2016. |
Date | Promotion | Code | Eligible Products |
04 March 2020 - 24 March 2020 | FURN20 | 5137 | |
11 December 2019 - 17 December 2019 | Save 20% on indoor furniture when you spend £150 or more. Excludes bathroom and nursery furniture. | FURN20 | 4941 |
04 December 2018 - 18 December 2018 | Save 20% on selected beds & bedroom furniture when you spend £150 or more | BEDFUR20 | 1994 |
22 August 2018 - 28 August 2018 | 7 day deals | - | 2402 |
22 August 2018 - 11 September 2018 | Indoor furniture save 20% when you spend £150 or more | FURN20 | 1229 |
We started tracking promotions for this product on 22 August 2018. |