Date | Price |
25 February 2018 | £35.99 |
26 December 2017 | £46.99 |
30 November 2017 | £54.99 |
10 September 2017 | £64.99 |
07 September 2017 | £69.99 |
06 September 2017 | £64.99 |
20 August 2017 | £69.99 |
10 August 2017 | £79.99 |
02 August 2017 | £69.99 |
22 June 2017 | £59.99 |
27 April 2017 | £79.99 |
13 April 2017 | £69.99 |
15 March 2017 | £79.99 |
04 March 2017 | £69.99 |
03 March 2017 | £79.99 |
02 March 2017 | £69.99 |
22 January 2017 | £79.99 |
15 December 2016 | £66.49 |
19 November 2016 | £64.99 |
12 November 2016 | £66.49 |
03 November 2016 | £139.99 |
13 October 2016 | £69.99 |
15 September 2016 | £139.99 |
01 September 2016 | £69.99 |
26 July 2016 | £139.99 |
We started tracking this product on 26 July 2016. |
This lightweight suitcase is built to last with a high impact resistance. It has a Travel Sentry Approved (TSA) lock as required by the American Transportation Security Administration giving you added peace of mind. The TouchNGo; 4 wheel design gives you smooth rolling and spinning convenience. Corrugated shell structure provides resistance to bending while being lightweight. Silver. Polycarbonate. Suitcase specifications: Size H75, W56, D30cm. Weight 4.4kg. 92 litre capacity. Suitcase features: 4 swivel wheels. Retractable handle. Cabin friendly - always check with your airline as the cabin luggage dimensions can differ. TSA combination padlock. Manufacturers 5 year guarantee.