Date | Price |
01 September 2020 | £319.99 |
01 August 2020 | £349.99 |
01 July 2020 | £354.99 |
30 June 2020 | £429.99 |
01 June 2020 | £349.99 |
01 May 2020 | £344.99 |
30 April 2020 | £429.99 |
01 April 2020 | £359.99 |
04 March 2020 | £309.99 |
01 March 2020 | £429.99 |
03 February 2020 | £314.99 |
30 January 2020 | £294.99 |
27 January 2020 | £429.99 |
04 December 2019 | £294.99 |
22 November 2019 | £409.99 |
01 November 2019 | £299.99 |
02 October 2019 | £289.99 |
01 September 2019 | £284.99 |
02 August 2019 | £304.99 |
27 July 2019 | £409.99 |
01 July 2019 | £284.00 |
30 June 2019 | £363.99 |
01 June 2019 | £304.00 |
31 May 2019 | £363.99 |
01 May 2019 | £289.00 |
30 April 2019 | £363.99 |
17 April 2019 | £284.00 |
05 April 2019 | £309.00 |
31 March 2019 | £363.99 |
28 March 2019 | £309.00 |
27 February 2019 | £304.99 |
08 February 2019 | £299.99 |
30 January 2019 | £284.99 |
26 January 2019 | £363.99 |
04 December 2018 | £284.99 |
01 December 2018 | £399.99 |
02 October 2018 | £284.99 |
12 September 2018 | £291.99 |
09 June 2018 | £274.99 |
03 April 2018 | £282.99 |
01 April 2018 | £389.99 |
30 March 2018 | £365.00 |
24 March 2018 | £284.99 |
02 March 2018 | £361.99 |
28 January 2018 | £363.99 |
07 January 2018 | £361.99 |
02 January 2018 | £363.99 |
02 December 2017 | £382.99 |
25 November 2017 | £363.99 |
06 October 2017 | £382.99 |
24 August 2017 | £363.99 |
18 August 2017 | £338.99 |
09 August 2017 | £363.99 |
06 July 2017 | £367.99 |
03 June 2017 | £348.99 |
10 May 2017 | £342.99 |
16 February 2017 | £346.99 |
22 January 2017 | £382.99 |
07 January 2017 | £371.99 |
18 December 2016 | £382.99 |
05 November 2016 | £371.99 |
08 October 2016 | £382.99 |
02 September 2016 | £351.99 |
06 August 2016 | £389.99 |
31 July 2016 | £339.99 |
28 July 2016 | £429.99 |
We started tracking this product on 28 July 2016, but previously it tracked under a different item number (Russell Hobbs RHBI7030FF55-177 Fridge Freezer - White). |
The Russell Hobbs built in 70/30 split fridge freezer offers great functionality in a stylish design. Rated A+ for energy efficiency and with a 4 star freezer rating, you can keep all your food cold while keeping an eye on your carbon footprint, as it is 10% more efficient than an 'A' rated appliance. This fridge freezer is a built in design with a reversible door and adjustable feet, making it the perfect addition to your home. This 242 litre built in fridge freezer is rated an impressive A+ for energy efficiency with a 4 star freezer rating, being sure to keep energy bills down whilst adding extra refrigerator space in your home. This stylish Russell Hobbs fridge freezer has a 182 litre capacity fridge offering you enough space for a full weekly shop all of your favourites. This built in fridge also has a useful 60 litre freezer. This built in fridge freezer is rated an impressive A+ for energy efficiency and 4 star freezer rating. This means it is 10% more efficient that an 'A' rated appliance. It will keep all your food cold while keeping an eye on your carbon footprint. Overview:Size H177.6, W54, D54cm. Manual defrost - self removal of ice build up. Fridge capacity 182 litres. Freezer capacity 60 litres. Capacity of wine rack 4 bottles. Door(s) open on either side. Reversible door. Designed to be built-in. Manufacturer's 2 year guarantee. Performance:Energy efficiency rating: A+. Energy consumption: 270kWh per year based on standard test results for 24 hours. Operating temperature 16 to 38°C. Noise level 41dB. Star rating: 4. Fridge specifications:5 shelves (glass). 2 salad crisper compartments. Internal light. Freezer specifications:3 storage compartments. 12 hours power failure safe storage. General information:Rear panel material: metal. Freezer at bottom.
EAN: 5060440040696.
1.
8m cable length.
6cm space recommended behind unit.
Please allow 24 hours for the unit to settle.
Boxed weight 59kg.