Date | Price |
22 February 2019 | £189.99 |
08 February 2019 | £209.99 |
26 January 2019 | £219.99 |
26 January 2019 | £229.99 |
26 January 2019 | £219.99 |
08 December 2018 | £229.99 |
08 December 2018 | £249.99 |
08 December 2018 | £229.99 |
01 November 2018 | £249.99 |
01 November 2018 | £229.99 |
01 November 2018 | £249.99 |
12 October 2018 | £229.99 |
05 September 2018 | £249.99 |
05 September 2018 | £219.99 |
04 September 2018 | £199.99 |
04 September 2018 | £219.99 |
03 September 2018 | £199.99 |
03 September 2018 | £219.99 |
02 September 2018 | £199.99 |
02 September 2018 | £219.99 |
29 August 2018 | £199.99 |
08 August 2018 | £229.99 |
28 July 2018 | £239.99 |
20 July 2018 | £249.99 |
20 June 2018 | £199.99 |
30 May 2018 | £249.99 |
07 May 2018 | £209.99 |
04 May 2018 | £249.99 |
03 May 2018 | £209.99 |
12 April 2018 | £249.99 |
22 March 2018 | £199.99 |
01 March 2018 | £249.99 |
15 February 2018 | £219.99 |
05 February 2018 | £249.99 |
28 January 2018 | £239.99 |
04 January 2018 | £249.00 |
26 December 2017 | £249.99 |
07 December 2017 | £219.99 |
04 December 2017 | £259.99 |
02 November 2017 | £249.99 |
28 October 2017 | £259.99 |
21 October 2017 | £249.99 |
02 October 2017 | £259.99 |
07 September 2017 | £249.99 |
03 September 2017 | £209.99 |
01 September 2017 | £259.99 |
31 August 2017 | £209.99 |
24 August 2017 | £249.99 |
17 August 2017 | £199.99 |
05 August 2017 | £219.99 |
28 June 2017 | £249.99 |
22 June 2017 | £209.99 |
08 June 2017 | £249.99 |
02 June 2017 | £209.99 |
01 June 2017 | £249.99 |
29 May 2017 | £199.99 |
25 May 2017 | £189.99 |
20 May 2017 | £249.99 |
17 May 2017 | £219.99 |
28 April 2017 | £249.99 |
15 April 2017 | £219.99 |
03 April 2017 | £249.00 |
02 April 2017 | £229.00 |
02 April 2017 | £249.00 |
22 March 2017 | £229.00 |
22 January 2017 | £249.99 |
We started tracking this product on 22 January 2017, but previously it tracked under a different item number (HP Stream 14 Inch Intel Celeron 4GB 32GB Laptop - Purple). |
Designed for the always connected life, this cloud based notebook is ideal for basic computing whether at home or on the go, enjoy web browsing, social media, chatting, video calling, use office apps, emails and download app. With its portable design and powerful Wi-Fi antenna, it delivers the essential productivity and features you want, without ever slowing you down. To maximise the storage capacity please watch the video. Office 365 Personal and 1 TB of OneDrive storage included ; 1 year subscription. (Activation required within 6 months of Windows activation date). Get full access to Microsoft Excel, Word, PowerPoint, OneNote and access and easily store your documents, music, photos, videos in the cloud with the 1 TB of OneDrive storage. The latest wireless technology: the improved 802.11 ac 2x2 wi-fi antenna delivers a stronger, more reliable internet connection than before, for buffer-free streaming, blazing-fast downloads, and smooth web surfing. Model number: 14-ax002na. CPU, Memory and Operating System: Intel Celeron n3060 processor. Dual core processor. 1.6GHz processor speed. 4GB RAM. 32GB eMMC storage. Microsoft Windows 10. Display features: 14 inch screen. High definition display. Resolution 1366 x 768 pixels. DVD optical drives: Disc drive not included. Graphics: Intel HD Graphics 400 graphics card. Shared graphics card. Interfaces and connectivity: Multi-card media card reader. Secure Digital (SD), Multi-Media Card (MMC) compatible. 1 USB 2.0 port. 2 USB 3.0 ports. 1 HDMI port. Bluetooth. Wi-Fi enabled. Multimedia features: Built-in webcam. Built-in mic. DTS sound system. Software included: 12 months full access to Microsoft Office 365, plus 1TB OneDrive online storage. 1 year Microsoft Office. 30 days McAfee LiveSafe. General features: Size H1.79, W22.6, D33.7cm. Weight 1.44kg.