Date | Price |
17 July 2019 | £329.99 |
12 July 2019 | £319.99 |
30 May 2019 | £329.99 |
28 May 2019 | £399.99 |
22 May 2019 | £339.99 |
21 May 2019 | £399.99 |
15 May 2019 | £329.99 |
08 May 2019 | £329.00 |
07 May 2019 | £399.99 |
17 April 2019 | £329.99 |
20 March 2019 | £349.99 |
19 March 2019 | £399.99 |
13 March 2019 | £349.99 |
06 March 2019 | £349.00 |
05 March 2019 | £399.99 |
27 February 2019 | £349.99 |
14 February 2019 | £339.99 |
26 January 2019 | £359.99 |
14 November 2018 | £349.99 |
13 November 2018 | £379.99 |
07 November 2018 | £349.99 |
07 November 2018 | £379.99 |
07 November 2018 | £349.99 |
31 October 2018 | £379.99 |
11 October 2018 | £349.99 |
05 September 2018 | £379.99 |
22 August 2018 | £349.99 |
04 July 2018 | £379.99 |
23 May 2018 | £349.99 |
09 May 2018 | £319.99 |
15 March 2018 | £339.99 |
01 March 2018 | £349.99 |
28 February 2018 | £339.99 |
08 February 2018 | £299.00 |
01 February 2018 | £329.99 |
24 January 2018 | £379.99 |
18 January 2018 | £349.99 |
02 January 2018 | £329.99 |
26 December 2017 | £309.99 |
15 December 2017 | £329.99 |
14 December 2017 | £349.99 |
07 December 2017 | £329.99 |
02 November 2017 | £319.99 |
01 November 2017 | £349.99 |
27 October 2017 | £329.99 |
25 October 2017 | £349.99 |
14 September 2017 | £329.99 |
08 September 2017 | £309.99 |
07 September 2017 | £379.99 |
01 September 2017 | £309.99 |
31 August 2017 | £329.99 |
30 August 2017 | £349.99 |
24 August 2017 | £309.99 |
16 August 2017 | £329.99 |
09 August 2017 | £314.19 |
03 August 2017 | £379.99 |
02 August 2017 | £349.99 |
We started tracking this product on 02 August 2017. |
The Hisense RB381N4WW1 Frost Free Fridge Freezer is in a premium stainless steel look holding a total capacity of 293 litre. Total no frost and multi air flow system prevents build up of ice and frost inside the fridge freezer. The electronic control with LED indicator gives you a fast and convenient access to all the information. The non-plumbed water dispenser enables you to get chilled water with ease and super freeze function allows you froze the food in short time. Features total no frost. Non-plumbed water dispenser. Electronic control and LED lighting. Overview: Size H185.4, W59.5, D65.4cm. Frost free. Fridge capacity 198 litres. Freezer capacity 95 litres. Capacity of wine rack 5 bottles. Reversible door. Manufacturers 2 year guarantee. Controls: Electronic temperature control. Temperature display. Performance: Energy efficiency rating: A+. Energy consumption: 299kWh per year based on standard test results for 24 hours. Noise level 42dB. Star rating: 4. Fridge specifications: 3 shelves (safety glass). Automatic defrost. Non plumbed water dispenser. Total no frost. Freezer specifications: Fast freeze function. 4 storage compartments. Easy approach tray. 16 hours power failure safe storage. General information: Rear panel material: plastic. Freezer at bottom.