Date | Price |
10 January 2020 | £849.00 |
06 January 2020 | £849.00 |
27 July 2019 | £899.00 |
12 June 2019 | £799.00 |
15 May 2019 | £899.00 |
20 March 2019 | £790.00 |
07 March 2019 | £819.00 |
28 November 2018 | £899.00 |
15 November 2018 | £929.99 |
31 October 2018 | £829.00 |
21 September 2018 | £859.00 |
05 September 2018 | £929.00 |
08 August 2018 | £859.00 |
31 July 2018 | £899.00 |
28 July 2018 | £929.99 |
19 July 2018 | £849.00 |
01 June 2018 | £799.00 |
14 March 2018 | £879.99 |
17 February 2018 | £770.00 |
28 January 2018 | £769.99 |
17 January 2018 | £759.99 |
13 December 2017 | £769.99 |
16 November 2017 | £899.99 |
02 November 2017 | £749.99 |
27 October 2017 | £719.99 |
18 October 2017 | £703.00 |
13 October 2017 | £719.99 |
27 September 2017 | £791.99 |
25 September 2017 | £989.99 |
13 September 2017 | £699.99 |
08 September 2017 | £719.99 |
07 September 2017 | £899.99 |
01 September 2017 | £699.99 |
31 August 2017 | £729.99 |
25 August 2017 | £699.99 |
24 August 2017 | £729.99 |
20 August 2017 | £699.99 |
18 August 2017 | £719.99 |
17 August 2017 | £899.99 |
12 August 2017 | £703.99 |
10 August 2017 | £729.99 |
09 August 2017 | £703.99 |
03 August 2017 | £729.99 |
02 August 2017 | £699.99 |
02 July 2017 | £899.99 |
We started tracking this product on 02 July 2017, but previously it tracked under a different item number (Neff B57CR22N0B Electric Single Oven - Stainless Steel). |
Date | Promotion | Code | Eligible Products |
25 September 2019 - 01 October 2019 | Save 10% on all large kitchen appliances £299 and over. | WHITE10 | 790 |
We started tracking promotions for this product on 25 September 2019. |