Date | Price |
02 December 2020 | £289.99 |
23 November 2020 | £259.99 |
07 October 2020 | £289.99 |
02 October 2020 | £189.99 |
30 September 2020 | £289.99 |
24 September 2020 | £189.99 |
09 September 2020 | £289.99 |
12 August 2020 | £269.99 |
28 July 2020 | £189.99 |
01 July 2020 | £289.99 |
23 June 2020 | £269.99 |
04 March 2020 | £169.99 |
30 January 2020 | £289.99 |
10 January 2020 | £249.99 |
02 October 2019 | £249.99 |
25 September 2019 | £269.99 |
13 September 2019 | £169.99 |
28 August 2019 | £249.99 |
21 August 2019 | £169.99 |
27 July 2019 | £249.99 |
17 July 2019 | £254.99 |
16 July 2019 | £289.99 |
04 July 2019 | £254.99 |
03 July 2019 | £269.99 |
21 June 2019 | £249.99 |
19 June 2019 | £289.99 |
05 June 2019 | £249.99 |
22 May 2019 | £169.99 |
11 May 2019 | £259.99 |
24 April 2019 | £269.99 |
10 April 2019 | £249.99 |
27 February 2019 | £269.99 |
15 February 2019 | £189.99 |
14 February 2019 | £174.99 |
19 January 2019 | £269.99 |
18 January 2019 | £259.99 |
18 January 2019 | £269.99 |
17 January 2019 | £259.99 |
17 January 2019 | £269.99 |
16 January 2019 | £259.99 |
16 January 2019 | £269.99 |
25 December 2018 | £259.99 |
28 November 2018 | £269.99 |
16 November 2018 | £249.99 |
14 November 2018 | £279.99 |
19 September 2018 | £269.99 |
05 September 2018 | £189.99 |
28 July 2018 | £269.99 |
19 July 2018 | £279.99 |
05 July 2018 | £254.99 |
06 June 2018 | £252.99 |
12 April 2018 | £279.99 |
01 March 2018 | £259.99 |
28 January 2018 | £279.99 |
05 January 2018 | £269.99 |
04 January 2018 | £304.99 |
14 December 2017 | £229.99 |
30 November 2017 | £279.99 |
15 November 2017 | £299.99 |
01 November 2017 | £304.99 |
27 October 2017 | £259.99 |
25 October 2017 | £304.99 |
02 September 2017 | £259.99 |
01 September 2017 | £269.99 |
31 August 2017 | £259.99 |
30 August 2017 | £304.99 |
24 August 2017 | £259.99 |
23 August 2017 | £189.49 |
20 August 2017 | £195.19 |
18 August 2017 | £243.99 |
29 June 2017 | £304.99 |
We started tracking this product on 29 June 2017, but previously it tracked under a different item number (Indesit IFW6330IXUK Built In Single Electric Oven - S/Steel). |
The Indesit Aria IFW 6330 IX Oven helps you make delicious meals while the easy cleaning solutions gives you more time to spend with your family. Featuring our exclusive Click&Clean system, easily remove the oven door in just two steps for quick, hassle-free cleaning. Complementing this, the clever Tilting Grill pulls out and downwards to give you better access to the top of the oven cavity. The exclusive click&clean system lets you easily remove the oven door in just two steps ready for quick, hassle-free cleaning. Tilting grill to give you better access to the top of the oven cavity, making it easier to wipe away food and fat spits. Overview:Minute minder timer. LED display. Door window glazing: double glazed. Dial control. Main cavity:Multifunction cavity with 1 shelf. 66 litre capacity. Interior light. Main cavity door hinge position: bottom. Easy-clean enamel. Easy clean interior. Energy efficiency rating A. Energy consumption 1.05kWh. Second cavity:Multifunction cavity with . Grill:Combined with oven. Dimensions:Oven size H59.5, W59.5, D55.1cm. Oven to fit aperture (space required H60, W56, D55.5cm). Fits in eye level worktop. General information:Oven comes with a 3-pin plug attached that goes into a socket in the wall. Manufacturer's 10 year parts and 1 year labour guarantee.
EAN: 8050147026731.