Date | Price |
18 April 2025 | £389.00 |
29 March 2025 | £359.00 |
01 March 2025 | £349.00 |
23 February 2025 | £359.00 |
01 February 2025 | £349.00 |
22 January 2025 | £389.00 |
29 December 2024 | £359.00 |
05 December 2024 | £389.00 |
26 October 2024 | £349.00 |
21 October 2024 | £359.00 |
17 October 2024 | £389.00 |
06 October 2024 | £359.00 |
12 September 2024 | £389.00 |
05 September 2024 | £359.00 |
07 August 2024 | £389.00 |
31 July 2024 | £359.00 |
04 July 2024 | £369.00 |
01 June 2024 | £389.00 |
27 May 2024 | £349.00 |
14 January 2024 | £389.00 |
30 November 2023 | £400.00 |
23 November 2023 | £330.00 |
20 November 2023 | £380.00 |
07 September 2023 | £400.00 |
02 September 2023 | £380.00 |
23 August 2023 | £400.00 |
18 August 2023 | £380.00 |
10 August 2023 | £400.00 |
04 August 2023 | £365.00 |
29 July 2023 | £400.00 |
28 July 2023 | £365.00 |
26 July 2023 | £400.00 |
21 July 2023 | £365.00 |
19 July 2023 | £400.00 |
16 July 2023 | £365.00 |
03 July 2023 | £400.00 |
01 July 2023 | £378.00 |
28 June 2023 | £400.00 |
23 June 2023 | £390.00 |
21 June 2023 | £400.00 |
17 June 2023 | £390.00 |
31 May 2023 | £400.00 |
25 May 2023 | £380.00 |
24 May 2023 | £400.00 |
17 May 2023 | £380.00 |
16 May 2023 | £400.00 |
04 May 2023 | £390.00 |
03 May 2023 | £400.00 |
29 April 2023 | £395.00 |
26 April 2023 | £400.00 |
21 April 2023 | £385.00 |
19 April 2023 | £400.00 |
05 April 2023 | £350.00 |
29 March 2023 | £400.00 |
28 March 2023 | £370.00 |
22 March 2023 | £400.00 |
21 March 2023 | £375.00 |
18 March 2023 | £389.00 |
08 March 2023 | £400.00 |
07 March 2023 | £392.00 |
01 March 2023 | £400.00 |
22 February 2023 | £385.00 |
08 February 2023 | £400.00 |
01 February 2023 | £380.00 |
25 January 2023 | £400.00 |
21 January 2023 | £355.00 |
17 January 2023 | £400.00 |
28 December 2022 | £370.00 |
22 December 2022 | £365.00 |
14 December 2022 | £370.00 |
09 December 2022 | £365.00 |
30 November 2022 | £370.00 |
26 November 2022 | £365.00 |
16 November 2022 | £370.00 |
10 November 2022 | £365.00 |
14 August 2022 | £370.00 |
30 July 2022 | £340.00 |
22 July 2022 | £330.00 |
20 July 2022 | £340.00 |
14 July 2022 | £330.00 |
29 May 2022 | £340.00 |
21 May 2022 | £290.00 |
07 May 2022 | £280.00 |
27 April 2022 | £340.00 |
14 April 2022 | £280.00 |
12 April 2022 | £310.00 |
06 April 2022 | £340.00 |
30 March 2022 | £315.00 |
26 March 2022 | £320.00 |
19 March 2022 | £330.00 |
29 January 2022 | £340.00 |
26 January 2022 | £329.99 |
22 January 2022 | £314.99 |
14 November 2021 | £329.99 |
27 October 2021 | £314.99 |
11 October 2021 | £329.99 |
30 September 2021 | £319.99 |
01 September 2021 | £329.99 |
20 August 2021 | £309.99 |
16 March 2021 | £329.99 |
24 September 2020 | £299.99 |
09 September 2020 | £279.99 |
27 May 2020 | £299.99 |
22 May 2020 | £279.99 |
13 May 2020 | £299.99 |
06 May 2020 | £279.99 |
23 April 2020 | £299.99 |
18 April 2020 | £279.99 |
16 April 2020 | £299.99 |
09 April 2020 | £309.99 |
04 March 2020 | £279.99 |
26 February 2020 | £269.99 |
18 February 2020 | £299.99 |
04 February 2020 | £279.99 |
27 January 2020 | £299.99 |
09 January 2020 | £269.99 |
04 December 2019 | £279.99 |
22 November 2019 | £299.99 |
30 October 2019 | £279.99 |
23 October 2019 | £299.99 |
15 October 2019 | £279.99 |
28 August 2019 | £299.99 |
27 July 2019 | £279.99 |
19 June 2019 | £299.99 |
22 May 2019 | £279.99 |
10 April 2019 | £299.99 |
28 March 2019 | £279.99 |
13 March 2019 | £299.99 |
27 February 2019 | £279.99 |
26 January 2019 | £299.99 |
19 January 2019 | £319.99 |
18 January 2019 | £279.99 |
18 January 2019 | £319.99 |
17 January 2019 | £279.99 |
17 January 2019 | £319.99 |
16 January 2019 | £279.99 |
16 January 2019 | £319.99 |
02 January 2019 | £279.99 |
12 December 2018 | £319.99 |
28 November 2018 | £279.99 |
31 October 2018 | £319.99 |
17 October 2018 | £279.99 |
20 September 2018 | £319.99 |
05 September 2018 | £279.99 |
08 August 2018 | £319.99 |
28 July 2018 | £279.99 |
04 July 2018 | £319.99 |
20 June 2018 | £279.99 |
23 May 2018 | £319.99 |
09 May 2018 | £279.99 |
12 April 2018 | £319.99 |
29 March 2018 | £279.99 |
01 March 2018 | £319.99 |
15 February 2018 | £279.99 |
28 January 2018 | £319.99 |
We started tracking this product on 28 January 2018, but previously it tracked under a different item number (Beko KDC5422AS 50cm Twin Cavity Electric Cooker - Silver). |
Date | Promotion | Code | Eligible Products |
25 September 2019 - 01 October 2019 | Save 10% on all large kitchen appliances £299 and over. | WHITE10 | 790 |
We started tracking promotions for this product on 25 September 2019. |