Date | Price |
15 April 2025 | £182.00 |
27 March 2025 | £215.00 |
25 February 2025 | £182.75 |
01 February 2025 | £215.00 |
28 December 2024 | £182.00 |
21 June 2024 | £215.00 |
13 April 2024 | £230.00 |
17 March 2024 | £195.50 |
29 January 2024 | £230.00 |
26 January 2024 | £275.00 |
24 December 2023 | £233.75 |
16 January 2023 | £275.00 |
31 July 2022 | £200.00 |
21 July 2022 | £240.00 |
22 June 2022 | £200.00 |
31 March 2022 | £240.00 |
05 March 2022 | £200.00 |
01 October 2021 | £240.00 |
11 August 2021 | £199.99 |
17 March 2021 | £159.99 |
01 November 2019 | £149.99 |
01 October 2019 | £129.99 |
25 December 2018 | £149.99 |
12 December 2018 | £119.99 |
27 November 2018 | £149.99 |
24 November 2018 | £99.94 |
29 August 2018 | £149.99 |
We started tracking this product on 29 August 2018. |
Includes Hub. Ideal for homes with multiple cats - choose which cats can go outside and keep out unwanted intruders. Works with the Sure Petcare app, set a curfew mode (lock/unlock time), receive notifications when your pet enters or leaves, lock/unlock the door at any time and monitor changes in behaviour over time. Please note the physical H21cm x W21cm x D11 relates to the cat flap. The required measurements for the hole to be cut out are H17.2cm x W16.6cm. The Cat Flap opening is 12cm.
EAN: 5060180392819.