Date | Price |
07 October 2020 | £329.99 |
23 September 2020 | £299.99 |
26 August 2020 | £329.99 |
06 August 2020 | £299.99 |
06 July 2020 | £359.99 |
05 July 2020 | £299.99 |
01 July 2020 | £329.99 |
06 June 2020 | £299.99 |
03 June 2020 | £359.99 |
13 May 2020 | £329.99 |
12 May 2020 | £359.99 |
06 May 2020 | £329.99 |
16 April 2020 | £299.99 |
15 April 2020 | £359.99 |
08 April 2020 | £299.99 |
04 March 2020 | £329.99 |
02 October 2019 | £299.99 |
28 August 2019 | £319.99 |
27 July 2019 | £299.99 |
17 July 2019 | £319.99 |
16 July 2019 | £359.99 |
03 July 2019 | £319.99 |
21 June 2019 | £289.99 |
19 June 2019 | £359.99 |
05 June 2019 | £289.99 |
22 May 2019 | £299.00 |
08 May 2019 | £329.99 |
28 February 2019 | £299.99 |
27 February 2019 | £359.99 |
26 January 2019 | £299.99 |
25 December 2018 | £269.99 |
28 November 2018 | £369.99 |
16 November 2018 | £269.99 |
31 October 2018 | £299.99 |
03 October 2018 | £369.99 |
29 August 2018 | £299.99 |
We started tracking this product on 29 August 2018, but previously it tracked under a different item number (Hoover DXOA49C3R 9KG 1400 Spin Washing Machine - Graphite). |
Date | Promotion | Code | Eligible Products |
26 February 2020 - 24 March 2020 | WHITE10 | 636 | |
25 September 2019 - 01 October 2019 | Save 10% on all large kitchen appliances £299 and over. | WHITE10 | 790 |
We started tracking promotions for this product on 25 September 2019. |