Date | Price |
06 April 2025 | £46.40 |
11 October 2024 | £58.00 |
31 August 2024 | £43.50 |
02 February 2024 | £58.00 |
24 January 2024 | £60.00 |
26 December 2023 | £45.00 |
13 November 2023 | £60.00 |
06 September 2023 | £45.00 |
28 January 2023 | £60.00 |
04 October 2022 | £55.00 |
05 September 2022 | £27.50 |
04 February 2022 | £55.00 |
29 January 2022 | £75.00 |
08 September 2021 | £70.00 |
11 August 2021 | £46.67 |
09 October 2020 | £70.00 |
30 September 2020 | £52.50 |
01 July 2020 | £70.00 |
17 June 2020 | £46.65 |
14 October 2019 | £70.00 |
02 October 2019 | £52.50 |
24 April 2019 | £70.00 |
17 April 2019 | £56.00 |
22 August 2018 | £70.00 |
We started tracking this product on 22 August 2018. |
Date | Promotion | Code | Eligible Products |
22 August 2018 - 04 September 2018 | Save 20% when you spend £25 or more on homewares | HOME20 | 4799 |
19 August 2018 - 31 December 2018 | Explore our new ranges! Check out 1000s of new products | - | 1800 |
We started tracking promotions for this product on 19 August 2018. |